Round 1
| Date | Matches | Time [GMT] | |
| Sunday, January 20 | 17:00 Hrs | ||
| Monday, January 21 | 15:00 Hrs | ||
| 17:00 Hrs | |||
| 19:30 Hrs | |||
| Tuesday, January 22 | 17:00 Hrs | ||
| 19:30 Hrs | |||
| Wednesday, January 23 | 17:00 Hrs | ||
| 19:30 Hrs | |||
Round 2
| Date | Matches | Time [GMT] | |
| Thursday, January 24 | 17:00 Hrs | ||
| 19:30 Hrs | |||
| Friday, January 25 | 17:00 Hrs | ||
| 19:30 Hrs | |||
| Saturday, January 26 | 17:00 Hrs | ||
| 19:30 Hrs | |||
| Sunday, January 27 | 17:00 Hrs | ||
| 19:30 Hrs | |||
Round 3
| Date | Matches | Time [GMT] | |
| Monday, January 28 | 17:00 Hrs | ||
| 17:00 Hrs | |||
| Tuesday, January 29 | 17:00 Hrs | ||
| 17:00 Hrs | |||
| Wednesday, January 30 | 17:00 Hrs | ||
| 17:00 Hrs | |||
| Thurday, January 31 | 17:00 Hrs | ||
| 17:00 Hrs | |||
Quarter Final
| Date | Matches | Time [GMT] |
| Sunday, February 3 | Winner Group A v. Second Group B | 17:00 Hrs |
| Winner Group B v. Second Group A | 20:30 Hrs | |
| Monday, February 4 | Winner Group c v. Second Group D | 17:00 Hrs |
| Winner Group D v. Second Group C | 20:30 Hrs |
Semi Final
| Date | Matches | Time [GMT] |
| Thursday, February 7 | Winner Match 25 v. 28 | 17:00 Hrs |
| Winner Match 26 v. 27 | 20:30 Hrs |
Third Place
| Date | Matches | Time [GMT] |
| Saturday, February 9 | Loser Match 29 v. 30 | 17:00 Hrs |
Finals
| Date | Matches | Time [GMT] |
| Sunday, February 10 | Winner Match 29 v. 30 | 17:00 Hrs |